Licensed Users now comes from your true current license assignment (780 assigned of 800 purchased, per Microsoft's subscribedSkus data) — not just row-count from the usage report, which included stale entries for people no longer licensed.
Built from daily snapshots since this dashboard started running — Microsoft's report only gives a current-state count, not history, so this trend fills in day by day.
723 of 780 licensed users
(93%) have used Copilot in the last 30 days.
57 licensed seats show no activity in that window.
Based on your confirmed rate of $30/seat/month. "Wasted on Inactive Seats" counts real people only — 2 shared/service mailbox licenses ($60/mo) are broken out separately, since removing those is a different decision than removing a dormant employee's seat.
| Brand | Licensed | Active (30d) | Adoption |
|---|---|---|---|
| KnitWell Corporate | 277 | 260 | 94% |
| Chico's | 136 | 131 | 96% |
| Talbots | 125 | 118 | 94% |
| Ann Taylor | 122 | 109 | 89% |
| Lane Bryant | 75 | 66 | 88% |
| LOFT | 42 | 38 | 90% |
| Ascena Retail (shared/legacy) | 1 | 1 | 100% |
| Shared / Service Mailboxes | 2 | 0 | 0% |
"Shared / Service Mailboxes" is a separate category, not a real brand — it's pulled out of every other row above so shared mailboxes don't drag down a brand's actual adoption rate.
How many of the 8 Copilot surfaces each licensed user actually uses — 0 apps means licensed but never active; higher numbers mean broader, more integrated usage.
| Name | Last Activity | Type | |
|---|---|---|---|
| Kerry Brown | Kerry.Brown@knitwellgroup.com | Never | Person |
| Delicia Castonguay | delicia.castonguay@knitwellgroup.com | Never | Person |
| LOFT PLC Calendar Mailbox | LOFT_PLCCalendarMailbox@anninc.com | Never | Shared/Service |
| LOS PLC Calendar Mailbox | LOS_PLCCalendarMailbox@anninc.com | Never | Shared/Service |
| Riya Gupta | Riya.Gupta1@knitwellgroup.com | Never | Person |
| Rachael Dimestico | Rachael.Dimestico@talbots.com | Never | Person |
| Abbey Kebe | Abbey.Kebe@lanebryant.com | Never | Person |
| Marcus Ranney | Marcus.Ranney@KnitWellGroup.com | Never | Person |
| Olivia Mcnamara | Olivia.McNamara@knitwellgroup.com | Never | Person |
| Indhu Chandran | Indhu.Chandran@knitwellgroup.com | 2026-03-24 | Person |
| Kiran Yarradoddi | Kiran.Yarradoddi@knitwellgroup.com | 2026-04-03 | Person |
| Tina Kim | Tina.Kim@loft.com | 2026-04-16 | Person |
| Malcolm Hargrave | Malcolm.Hargrave@knitwellgroup.com | 2026-04-22 | Person |
| John Civali | John.Civali@KnitWellGroup.com | 2026-04-24 | Person |
| Cassidy Mace | cassidy.mace@chicos.com | 2026-04-28 | Person |
| Eric Hertel | Eric.Hertel@KnitWellGroup.com | 2026-05-01 | Person |
| Alyssa Hartory | Alyssa.Hartory@lanebryant.com | 2026-05-14 | Person |
| Erin Aliperti | Erin.Aliperti@knitwellgroup.com | 2026-05-20 | Person |
| Zacharry Georges | Zacharry.Georges@anntaylor.com | 2026-05-21 | Person |
| Santosh Battula | Santosh.Battula@knitwellgroup.com | 2026-05-24 | Person |
| Jessica Felong | Jessica.Felong@anntaylor.com | 2026-05-27 | Person |
| Alexandra Turner | Alexandra.Turner@anntaylor.com | 2026-05-27 | Person |
| Nico Amatullo | Nico.Amatullo@loft.com | 2026-05-27 | Person |
| Aud Nybakken | Aud.Nybakken@loft.com | 2026-06-04 | Person |
| Benedict Johnson | Benedict.Johnson@knitwellgroup.com | 2026-06-09 | Person |
| Christina Kim | Christina.Kim1@anntaylor.com | 2026-06-09 | Person |
| Jennifer Booth | jennifer.booth@chicos.com | 2026-06-09 | Person |
| Muhammad Irshad | Muhammad.Irshad@Knitwellgroup.com | 2026-06-09 | Person |
| Deborah Schmidt | Deborah.Schmidt@anntaylor.com | 2026-06-10 | Person |
| Tara Ellef | Tara.Ellef@talbots.com | 2026-06-11 | Person |
| Annalise Wilkes | Annalise.Wilkes@anntaylor.com | 2026-06-11 | Person |
| Shawna Burge | Shawna.Burge@lanebryant.com | 2026-06-12 | Person |
| Rachel Bibber | Rachel.Bibber@talbots.com | 2026-06-15 | Person |
| Aveline Wyatt | Aveline.Wyatt@knitwellgroup.com | 2026-06-17 | Person |
| Linh Hoang | Linh.Hoang@talbots.com | 2026-06-17 | Person |
| Amanda Neff | Amanda.Neff@anntaylor.com | 2026-06-18 | Person |
| Carley Zarzeka | Carley.Zarzeka@anntaylor.com | 2026-06-18 | Person |
| Nour Mohamed | Nour.Mohamed@anntaylor.com | 2026-06-18 | Person |
| Dean Vanmeter | Dean.Vanmeter@anntaylor.com | 2026-06-22 | Person |
| Maria Alexopoulos | Maria.Alexopoulos@anntaylor.com | 2026-06-22 | Person |
| Himadeep Nursing | Himadeep.Nursing@knitwellgroup.com | 2026-06-22 | Person |
| Christina Curran | Christina.Curran@talbots.com | 2026-06-22 | Person |
| David Vidlund | david.vidlund@chicos.com | 2026-06-23 | Person |
| Alaina Reinhardt | Alaina.Reinhardt@talbots.com | 2026-06-23 | Person |
| Erika Amaral | Erika.Amaral@loft.com | 2026-06-24 | Person |
| Cathleen Graves | Cathleen.Graves@LaneBryant.com | 2026-06-24 | Person |
| Corinne Griesdorn | Corinne.Griesdorn@lanebryant.com | 2026-06-24 | Person |
| Brooke Retell | Brooke.Retell@anntaylor.com | 2026-06-25 | Person |
| Ling Tu | Ling.Tu@anntaylor.com | 2026-06-25 | Person |
| Patrick Walsh | Patrick.Walsh@knitwellgroup.com | 2026-06-25 | Person |
Showing first 50 of 57 — download the CSV for the full list.